MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Valley Stream, NY Weather   CITY: Valley Stream STATE: New York
ELEV: 12 LAT: 040:39:04 LONG: 0073:41:38

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.4    79.8   15:10p    59.0   23:59p     00.0     03.4   00.00  05.3    24.0    15:44p     WSW
02    55.1    62.0   15:51p    47.2   23:59p     09.9     00.0   00.00  03.3    17.0    09:35a     NNW
03    45.8    55.2   14:36p    39.4   23:47p     19.2     00.0   00.00  03.5    18.0    08:48a     NNE
04    49.5    58.1   14:21p    38.4   02:25a     15.5     00.0   00.00  03.0    17.0    10:25a     ESE
05    59.5    70.0   13:16p    49.6   00:05a     05.5     00.0   00.00  03.4    18.0    09:54a     SSW
06    67.9    75.6   12:52p    60.0   06:25a     00.0     02.9   00.00  03.8    17.0    09:05a      SW
07    65.6    74.6   13:13p    51.6   23:59p     00.0     00.6   00.00  03.5    22.0    13:27p      NW
08    57.0    69.5   15:14p    43.2   06:42a     08.0     00.0   00.00  05.2    30.0    22:09p     WNW
09    47.8    55.0   14:29p    38.6   23:59p     17.2     00.0   00.00  03.8    26.0    01:17a     NNW
10    50.4    59.8   22:38p    35.4   04:54a     14.6     00.0   00.04  03.1    21.0    21:30p     SSW
11    61.8    68.6   14:47p    57.7   22:10p     03.2     00.0   00.09  05.8    21.0    10:20a     WSW
12    50.7    59.1   00:28a    40.2   23:59p     14.3     00.0   00.00  08.4    29.0    09:48a     NNW
13    41.2    50.5   15:02p    35.5   05:54a     23.8     00.0   00.00  04.1    21.0    08:59a     NNE
14    40.8    47.4   12:24p    31.0   04:30a     24.2     00.0   00.00  02.0    16.0    08:24a      NE
15    48.5    58.6   14:34p    39.9   03:55a     16.5     00.0   00.00  02.9    16.0    13:34p      NW
16    53.0    63.5   14:41p    44.3   04:21a     12.0     00.0   00.00  06.0    26.0    10:35a      NW
17    52.3    63.1   14:30p    42.7   07:22a     12.7     00.0   00.00  02.8    15.0    01:07a     WNW
18    56.8    66.8   14:19p    48.3   02:51a     08.2     00.0   00.00  04.1    21.0    10:54a     WNW
19    51.6    60.0   14:28p    42.2   06:36a     13.4     00.0   00.00  02.0    20.0    08:56a      NW
20    54.7    59.4   11:28a    50.7   01:35a     10.3     00.0   00.00  02.9    26.0    23:38p     ESE
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------------------------------------------------------------------------------
   53.9 (53.8)  79.8   day 01    31.0   day 14     11.4     0.3    0.13   4.0    21.1    day  12     E 
Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minimum temperatures
Min <=  32.0: 1
Max Rain: 0.0900 ON 11-11-24
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)